Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 5738 | 5425 | 5492 | 715 | 6170 | 1112800 | 11443 | 87873 | 86801 | 91822 |
Jan 2019 | 5478 | 4686 | 5070 | 1200 | 9266 | 2598881 | 37222 | 157178 | 145269 | 169827 |
Dec 2018 | 5852 | 5212 | 5394 | 758 | 7242 | 1632051 | 23507 | 167227 | 161593 | 181427 |
Nov 2018 | 7190 | 6567 | 6724 | 507 | 6879 | 1152804 | 15236 | 201744 | 197019 | 215718 |
Oct 2018 | 7133 | 6785 | 6873 | 575 | 11697 | 1223591 | 17830 | 213063 | 210349 | 221129 |
Sep 2018 | 2348 | 1975 | 2049 | 1304 | 20833 | 963809 | 39130 | 61493 | 59270 | 70444 |
Aug 2018 | 821 | 616 | 647 | 170 | 2301 | 467812 | 5293 | 20058 | 19100 | 25458 |
Jul 2018 | 1717 | 1528 | 1591 | 363 | 6688 | 850408 | 11263 | 49323 | 47391 | 53233 |
Jun 2018 | 1535 | 1357 | 1429 | 264 | 5605 | 530828 | 7931 | 42885 | 40733 | 46069 |
May 2018 | 1279 | 1097 | 1183 | 152 | 2351 | 425467 | 4727 | 36678 | 34027 | 39659 |
Apr 2018 | 2440 | 2300 | 2324 | 247 | 3403 | 631699 | 7435 | 69720 | 69015 | 73205 |
Mar 2018 | 1477 | 1323 | 1339 | 105 | 1851 | 799293 | 3255 | 41533 | 41023 | 45791 |
Totals | 12389443 | 184272 | 1148775 | 1111590 | 1233782 | |||||
Generated by Webalizer Version 2.01 |